Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | Alee![]() | 400 | Warning | 36 | Devias | |
| 2 | ![]() | elfix![]() | 400 | Outlaw | 32 | Devias | |
| 3 | ![]() | DaViSiTo![]() | 400 | Commoner | 29 | Aida | |
| 4 | ![]() | Mily![]() | 400 | Commoner | 25 | Noria | |
| 5 | ![]() | giovannyx![]() | 400 | Murder | 23 | Arena | |
| 6 | ![]() | InFeRnO![]() | 400 | Commoner | 21 | Lorencia | |
| 7 | ![]() | MagorditO![]() | 400 | Commoner | 21 | Kanturu | |
| 8 | ![]() | Drogadicta![]() | 376 | Commoner | 20 | Arena | |
| 9 | ![]() | PkDead![]() | 400 | Commoner | 20 | Devias | |
| 10 | ![]() | Mario22![]() | 400 | Warning | 19 | Devias | |
| 11 | ![]() | Kanox![]() | 400 | Commoner | 17 | Arena | |
| 12 | ![]() | T4L1SM4N![]() | 382 | Commoner | 16 | Arena | |
| 13 | ![]() | ARIUS![]() | 302 | Commoner | 15 | Kanturu | |
| 14 | ![]() | Anonymous![]() | 315 | Warning | 8 | Devias | |
| 15 | ![]() | ELFasito![]() | 400 | Commoner | 7 | Noria | |
| 16 | ![]() | VoldeMord![]() | 400 | Commoner | 7 | Lorencia | |
| 17 | ![]() | smloc![]() | 400 | Commoner | 6 | Devias | |
| 18 | ![]() | Pajinol![]() | 398 | Commoner | 5 | Kanturu | |
| 19 | ![]() | GmSinMiedo![]() | 400 | Commoner | 2 | Lorencia | |
| 20 | ![]() | julv13![]() | 226 | Commoner | 2 | Kanturu | |
| 21 | ![]() | Pain2577![]() | 396 | Commoner | 2 | Kanturu | |
| 22 | ![]() | sebaa![]() | 331 | Commoner | 2 | Devias | |
| 23 | ![]() | Naruto25![]() | 314 | Commoner | 1 | Kanturu | |
| 24 | ![]() | zlCutteHs![]() | 343 | Commoner | 1 | Kanturu |
MU BEST 99B







