Top Rankings
| Country | Class | Character | Total Online Time | Location | |
| 1 | ![]() | StayDown![]() | 237 Hours | Kanturu | |
| 2 | ![]() | BKBEST![]() | 142 Hours | Devias | |
| 3 | ![]() | NubeNegra![]() | 136 Hours | Kanturu | |
| 4 | ![]() | sebaa![]() | 129 Hours | Devias | |
| 5 | ![]() | giovannyx![]() | 123 Hours | Arena | |
| 6 | ![]() | BANGBANG![]() | 113 Hours | Arena | |
| 7 | ![]() | Anonymous![]() | 110 Hours | Devias | |
| 8 | ![]() | CrisberBK![]() | 110 Hours | Kanturu | |
| 9 | ![]() | BkFrot![]() | 100 Hours | Tarkan | |
| 10 | ![]() | SmChenchO![]() | 96 Hours | Kanturu | |
| 11 | ![]() | DEMONIO![]() | 86 Hours | Devias | |
| 12 | ![]() | DaViSiTo![]() | 80 Hours | Aida | |
| 13 | ![]() | TAKA![]() | 78 Hours | Kanturu | |
| 14 | ![]() | PILUSA![]() | 78 Hours | Icarus | |
| 15 | ![]() | MariaElf![]() | 76 Hours | Kanturu | |
| 16 | ![]() | Drogadicta![]() | 72 Hours | Arena | |
| 17 | ![]() | Vanessa![]() | 72 Hours | Tarkan | |
| 18 | ![]() | Magik![]() | 70 Hours | Kanturu | |
| 19 | ![]() | Alee![]() | 62 Hours | Devias | |
| 20 | ![]() | Muchizukii![]() | 61 Hours | Noria | |
| 21 | ![]() | jeff![]() | 61 Hours | Lorencia | |
| 22 | ![]() | ELFasito![]() | 56 Hours | Noria | |
| 23 | ![]() | luiwlly![]() | 55 Hours | Icarus | |
| 24 | ![]() | TEMPESTAD![]() | 53 Hours | Lorencia | |
| 25 | ![]() | Infern0![]() | 52 Hours | Kanturu | |
| 26 | ![]() | MorangoUY![]() | 52 Hours | Lorencia | |
| 27 | ![]() | PkDead![]() | 50 Hours | Devias | |
| 28 | ![]() | Magon![]() | 48 Hours | Lorencia | |
| 29 | ![]() | TUTIBK![]() | 47 Hours | Noria | |
| 30 | ![]() | Lottar![]() | 46 Hours | Dungeon | |
| 31 | ![]() | OnlyPro![]() | 44 Hours | Lorencia | |
| 32 | ![]() | MagorditO![]() | 43 Hours | Kanturu | |
| 33 | ![]() | Shoue![]() | 43 Hours | Lorencia | |
| 34 | ![]() | smloc![]() | 42 Hours | Devias | |
| 35 | ![]() | ARIUS![]() | 42 Hours | Kanturu | |
| 36 | ![]() | NAZGUL![]() | 41 Hours | Lorencia | |
| 37 | ![]() | subzeroSM![]() | 41 Hours | Lost Tower | |
| 38 | ![]() | RevilSM![]() | 39 Hours | Kanturu | |
| 39 | ![]() | T4L1SM4N![]() | 37 Hours | Arena | |
| 40 | ![]() | Amanda22![]() | 37 Hours | Kanturu | |
| 41 | ![]() | Franco![]() | 36 Hours | Kanturu | |
| 42 | ![]() | UNKCOM![]() | 36 Hours | Arena | |
| 43 | ![]() | KuKuRuChO![]() | 36 Hours | Arena | |
| 44 | ![]() | Mario22![]() | 35 Hours | Devias | |
| 45 | ![]() | luilli36dl![]() | 34 Hours | Lorencia | |
| 46 | ![]() | Menhaik![]() | 33 Hours | Kanturu | |
| 47 | ![]() | DMmax![]() | 32 Hours | Lorencia | |
| 48 | ![]() | MariaBk![]() | 32 Hours | Kanturu | |
| 49 | ![]() | ADANuS![]() | 30 Hours | Kanturu | |
| 50 | ![]() | BerakahSM![]() | 29 Hours | Kanturu |
MU BEST 99B












