Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | sebaa![]() | 331 | 470 | Devias | |
| 2 | ![]() | StayDown![]() | 171 | 289 | Kanturu | |
| 3 | ![]() | SmChenchO![]() | 345 | 262 | Kanturu | |
| 4 | ![]() | MariaElf![]() | 318 | 258 | Kanturu | |
| 5 | ![]() | giovannyx![]() | 400 | 253 | Devias | |
| 6 | ![]() | BANGBANG![]() | 400 | 250 | Arena | |
| 7 | ![]() | Cyclonus![]() | 208 | 243 | Devias | |
| 8 | ![]() | NubeNegra![]() | 400 | 193 | Kanturu | |
| 9 | ![]() | CrisberBK![]() | 361 | 169 | Kanturu | |
| 10 | ![]() | Drogadicta![]() | 376 | 162 | Devias | |
| 11 | ![]() | Menhaik![]() | 362 | 143 | Kanturu | |
| 12 | ![]() | smloc![]() | 400 | 130 | Devias | |
| 13 | ![]() | VoldeMord![]() | 400 | 130 | Lorencia | |
| 14 | ![]() | DMmax![]() | 381 | 127 | Lorencia | |
| 15 | ![]() | DaViSiTo![]() | 400 | 123 | Devias | |
| 16 | ![]() | ELFasito![]() | 400 | 123 | Devias | |
| 17 | ![]() | elfix![]() | 400 | 122 | Devias | |
| 18 | ![]() | PILUSA![]() | 400 | 120 | Icarus | |
| 19 | ![]() | RevilSM![]() | 398 | 116 | Kanturu | |
| 20 | ![]() | lucioz![]() | 23 | 108 | Kanturu | |
| 21 | ![]() | BerakahSM![]() | 115 | 104 | Kanturu | |
| 22 | ![]() | Anonymous![]() | 315 | 103 | Devias | |
| 23 | ![]() | MariaBk![]() | 101 | 102 | Kanturu | |
| 24 | ![]() | ELFLALA![]() | 400 | 100 | Kanturu | |
| 25 | ![]() | T4L1SM4N![]() | 323 | 93 | Arena | |
| 26 | ![]() | luilli36dl![]() | 400 | 90 | Lorencia | |
| 27 | ![]() | TAKA![]() | 394 | 90 | Kanturu | |
| 28 | ![]() | LordBlink![]() | 310 | 88 | Kanturu | |
| 29 | ![]() | ARIUS![]() | 302 | 87 | Kanturu | |
| 30 | ![]() | SrNETO![]() | 400 | 86 | Lorencia | |
| 31 | ![]() | InFeRnO![]() | 400 | 85 | Lorencia | |
| 32 | ![]() | NAZGUL![]() | 400 | 85 | Lorencia | |
| 33 | ![]() | ALE![]() | 400 | 84 | Devias | |
| 34 | ![]() | Magon![]() | 400 | 79 | Lorencia | |
| 35 | ![]() | SubzeroBM![]() | 400 | 76 | Lorencia | |
| 36 | ![]() | Mario22![]() | 400 | 73 | Devias | |
| 37 | ![]() | Nenita![]() | 335 | 72 | Kanturu | |
| 38 | ![]() | Vanessa![]() | 323 | 69 | Tarkan | |
| 39 | ![]() | KuKuRuChO![]() | 312 | 67 | Arena | |
| 40 | ![]() | Magneto![]() | 400 | 66 | Noria | |
| 41 | ![]() | MagorditO![]() | 400 | 65 | Kanturu | |
| 42 | ![]() | PkDead![]() | 400 | 65 | Devias | |
| 43 | ![]() | TEMPESTAD![]() | 400 | 65 | Lorencia | |
| 44 | ![]() | BraYanSiTo![]() | 355 | 65 | Kanturu | |
| 45 | ![]() | Tupapa![]() | 327 | 65 | Devias | |
| 46 | ![]() | Logan![]() | 339 | 64 | Arena | |
| 47 | ![]() | LANUM12![]() | 389 | 62 | Lorencia | |
| 48 | ![]() | KingLion![]() | 349 | 61 | Lorencia | |
| 49 | ![]() | luiwlly![]() | 400 | 60 | Icarus | |
| 50 | ![]() | KAKO![]() | 395 | 60 | Icarus |
MU BEST 99B












